
| Change Currency: |
| Accommodation Type | Persons | High Jan 06,2012 Mar 31,2012 | Low Apr 01,2012 Jul 14,2012 | High Jul 15,2012 Aug 31,2012 | Low Sep 01,2012 Oct 31,2012 |
Santhiya Deluxe ![]() | 6758 THB | 5668 THB | 6758 THB | 5668 THB | |
Santhiya Supreme Deluxe ![]() | 7848 THB | 6213 THB | 7848 THB | 6213 THB | |
Santhiya Supreme Deluxe Pool Access ![]() | 8938 THB | 7303 THB | 8938 THB | 7303 THB | |
Santhiya Hideaway Pool Villa ![]() | 11118 THB | 9265 THB | 11118 THB | 9265 THB | |
Santhiya Seaview Pool Villa ![]() | 14388 THB | 11990 THB | 14388 THB | 11990 THB | |
| Extra Services | ||||||||||||
|
| Hot Promotion: Get Free Nights! Room types stamped with the "STAY FREE" icon enjoy the bonus night offers below. | |||||
| Applicable from 06 January 2012 - 31 March 2012 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 4 | 3 | 06/01/2012 | 31/03/2012 | Inclusive of breakfast | Free |
| 8 | 6 | 06/01/2012 | 31/03/2012 | Inclusive of breakfast | Free |
| 12 | 9 | 06/01/2012 | 31/03/2012 | Inclusive of breakfast | Free |
| 16 | 12 | 06/01/2012 | 31/03/2012 | Inclusive of breakfast | Free |
| 20 | 15 | 06/01/2012 | 31/03/2012 | Inclusive of breakfast | Free |
| Applicable from 01 April 2012 - 14 July 2012 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 3 | 2 | 01/04/2012 | 14/07/2012 | Inclusive of breakfast | Free |
| 6 | 4 | 01/04/2012 | 14/07/2012 | Inclusive of breakfast | Free |
| 9 | 6 | 01/04/2012 | 14/07/2012 | Inclusive of breakfast | Free |
| 12 | 8 | 01/04/2012 | 14/07/2012 | Inclusive of breakfast | Free |
| 15 | 10 | 01/04/2012 | 14/07/2012 | Inclusive of breakfast | Free |
| 18 | 12 | 01/04/2012 | 14/07/2012 | Inclusive of breakfast | Free |
| Applicable from 15 July 2012 - 31 July 2012 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 4 | 3 | 15/07/2012 | 31/07/2012 | Inclusive of breakfast | Free |
| 8 | 6 | 15/07/2012 | 31/07/2012 | Inclusive of breakfast | Free |
| 12 | 9 | 15/07/2012 | 31/07/2012 | Inclusive of breakfast | Free |
| 16 | 12 | 15/07/2012 | 31/07/2012 | Inclusive of breakfast | Free |
| 20 | 15 | 15/07/2012 | 31/07/2012 | Inclusive of breakfast | Free |
| Applicable from 01 August 2012 - 15 September 2012 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 5 | 4 | 01/08/2012 | 15/09/2012 | Inclusive of breakfast | Free |
| 10 | 8 | 01/08/2012 | 15/09/2012 | Inclusive of breakfast | Free |
| 15 | 12 | 01/08/2012 | 15/09/2012 | Inclusive of breakfast | Free |
| 20 | 16 | 01/08/2012 | 15/09/2012 | Inclusive of breakfast | Free |
| Applicable from 16 September 2012 - 31 October 2012 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 3 | 2 | 16/09/2012 | 31/10/2012 | Inclusive of breakfast | Free |
| 6 | 4 | 16/09/2012 | 31/10/2012 | Inclusive of breakfast | Free |
| 9 | 6 | 16/09/2012 | 31/10/2012 | Inclusive of breakfast | Free |
| 12 | 8 | 16/09/2012 | 31/10/2012 | Inclusive of breakfast | Free |
| 15 | 10 | 16/09/2012 | 31/10/2012 | Inclusive of breakfast | Free |
| 18 | 12 | 16/09/2012 | 31/10/2012 | Inclusive of breakfast | Free |
